Nr. crt. | Judeţul | Unitatea administrativ-teritorială | Numele şi prenumele proprietarului/deţinătorului terenului | Categoria de folosinţă | Numărul cadastral (număr topo) | Numărul cărţii funciare/Titlul de proprietate | Suprafaţa de expropriat (mp) | Valoarea de despăgubire a terenului conform Legii nr. 255/2010 (lei) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3141 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | Ps3617/1/1 | 50550- CF 401967 | 112 | 91,84 |
3142 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | PDT | 3616/2/1 | 50552 CF 401897 | 128 | 264,96 |
3143 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 3615/1/1/1 | 50555 CF 401875 | 2.892 | 2.371,44 |
3144 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 3615/1/1/1 | 50555 CF 401875 | 372 | 305,04 |
3145 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 3615/1/1/2 | 50555 406918 | 514 | 421,48 |
3146 | TIMIŞ | RECAŞ | TAMAS VASILE | P | 3588/1/1/1 | CF 409128 | 1.372 | 1.125,04 |
3147 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 3585/1/1 | 50560 407028 CF 402096 | 10 | 8,20 |
3148 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 3585/1/1 | 50560 407028 CF 40209 | 523 | 428,86 |
3149 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 3569/1/1 | CF 406911 | 202 | 165,64 |
31410 | TIMIŞ | RECAŞ | IORDACHESCU CRISTINA | A | 3531/1/2 | 407041 | 357 | 364,14 |
31411 | TIMIŞ | RECAŞ | IORDACHESCU CRISTINA | A | 3531/3/3 | 407017 CF 405257 | 1.836 | 1.872,72 |
31412 | TIMIŞ | RECAŞ | IORDACHESCU CRISTINA | A | 3531/3/1 | 407015 CF 405257 | 1.045 | 1.065,90 |
31413 | TIMIŞ | RECAŞ | S.C. VULTUR DE AUR - S.R.L. | A | 3531/1/4/1 | 407039 | 1.509 | 1.539,18 |
31414 | TIMIŞ | RECAŞ | S.C. VULTUR DE AUR - S.R.L. | A | 3531/1/4/1 | 407039 | 51 | 52,02 |
31415 | TIMIŞ | RECAŞ | S.C. VULTUR DE AUR - S.R.L. | A | 3531/5/1/1 | 407018 CF 401340 | 4.160 | 4.243,20 |
31416 | TIMIŞ | RECAŞ | S.C. VULTUR DE AUR - S.R.L. | A | 3531/5/1/1 | 407018 CF 401340 | 71 | 72,42 |
31417 | TIMIŞ | RECAŞ | IORDACHESCU CRISTINA | A | 3524/1/15/1 | CF 402477 | 216 | 220,32 |
31418 | TIMIŞ | RECAŞ | IORDACHESCU CRISTINA | A | 3524/1/15/3 | 50732 CF 402479 | 265 | 270,30 |
31419 | TIMIŞ | RECAŞ | PISTRIT ELENA | A | 3524/1/14/1 | 51204 CF 401991 | 260 | 265,20 |
31420 | TIMIŞ | RECAŞ | PISTRIT ELENA | A | 3524/1/14/1 | 51206 | 815 | 831,30 |
31421 | TIMIŞ | RECAŞ | PISTRIT ELENA | A | 3524/1/13/1 | 50727 | 611 | 623,22 |
31422 | TIMIŞ | RECAŞ | PISTRIT ELENA | A | 3524/1/12/1 | 50724 | 1.711 | 1.745,22 |
31423 | TIMIŞ | RECAŞ | S.C. VULTUR DE AUR - S.R.L. | A | 3524/1/11/1 | 50721 | 592 | 603,84 |
31424 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | PDT | 3438/1/1 | 50871 | 277 | 573,39 |
31425 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | PDT | 3438/2/1 | 50876 CF 401983 | 205 | 424,35 |
31426 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/2/1 | 50814 CF 401321 | 363 | 370,26 |
31427 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/3/1 | 50811 CF 402039 | 264 | 269,28 |
31428 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/4/1 | 50808 CF 401886 | 229 | 233,58 |
31429 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/5/1 | 50805 | 96 | 97,92 |
31430 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/6/1 | 50802 CF 401900 | 227 | 231,54 |
31431 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/7/1 | 50799 CF 402140 | 252 | 257,04 |
31432 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/8/1 | 51003 CF 402310 | 102 | 104,04 |
31433 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/9/1 | 50831 CF 401929 | 175 | 178,50 |
31434 | TIMIŞ | RECAŞ | GRUIN AGAPIA | A | 3118/10/1 | 50834 CF 402000 | 172 | 175,44 |
31435 | TIMIŞ | RECAŞ | STOICA GHEORGHE | A | 3118/11/1 | 50828 CF 401872 | 214 | 218,28 |
31436 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/12/1 | 50825 CF 402403 | 178 | 181,56 |
31437 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/13/1 | 50822 CF 402123 | 233 | 237,66 |
31438 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/14/1 | 50868 CF 402321 | 343 | 349,86 |
31439 | TIMIŞ | RECAŞ | KRIS VILHELMINA | A | 3118/15/1/1 | 50865 CF 401974 | 127 | 129,54 |
31440 | TIMIŞ | RECAŞ | KRIS VILHELMINA | A | 3118/15/2/1 | 50819 CF 401946 | 24 | 24,48 |
31441 | TIMIŞ | RECAŞ | LENGYEL PRIŞCA | A | 3118/16/1 | 50751 CF 401924 | 240 | 244,80 |
31442 | TIMIŞ | RECAŞ | DOROS IRINA, BUD SIMION | A | 3118/17/1 | 50754 CF 402406 | 121 | 123,42 |
31443 | TIMIŞ | RECAŞ | BELEIU CONSTANTIN, BELEIU GHEORGHITA | A | 3118/18/1 | 50757 CF 402296 | 192 | 195,84 |
31444 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3118/19/1/1 | 50760 CF 401317 | 101 | 103,02 |
31445 | TIMIŞ | RECAŞ | CICAGA SORIN | A | 3118/19/2/1 | 50763 CF 402148 | 26 | 26,52 |
31446 | TIMIŞ | RECAŞ | PELICI IOAN IOSIF, GHEORGHE IACOB | A | 3118/20/1 | 50766 CF 402224 | 122 | 124,44 |
31447 | TIMIŞ | RECAŞ | RADAC ALEXANDRU | A | 3118/21/1 | 50794 CF 402027 | 122 | 124,44 |
31448 | TIMIŞ | RECAŞ | MIKLOS VERONICA | A | 3118/22/1/1 | 50769 CF 402346 | 11 | 11,22 |
31449 | TIMIŞ | RECAŞ | KOHAIDA ELENA | A | 3114/7/1 | CF 401365 | 30 | 30,60 |
31450 | TIMIŞ | RECAŞ | TREZAK ELENA | A | 3114/8/1 | 50662 | 154 | 157,08 |
31451 | TIMIŞ | RECAŞ | NEMETH ETEL | A | 3114/9/1/1 | 50664 CF 401934 | 317 | 323,34 |
31452 | TIMIŞ | RECAŞ | NEMETH ETEL ESTER, NEMETH LUKACS EVA | A | 3114/9/2/1 | 50666 CF 402153 | 139 | 141,78 |
31453 | TIMIŞ | RECAŞ | GHERMAN ILEANA | A | 3114/10/1 | 50668 CF 402121 | 694 | 707,79 |
31454 | TIMIŞ | RECAŞ | GHERMAN VASILE | A | 3114/11/1 | 50670 CF 401984 | 525 | 535,83 |
31455 | TIMIŞ | RECAŞ | AMBRUŞ IVAN, IANKULOV MATEI IVAN | A | 3114/12/1/1 | 50672 CF 402104 | 609 | 621,18 |
31456 | TIMIŞ | RECAŞ | IANKULOV MATEI IVAN | A | 3114/12/2/1 | 407001 | 818 | 834,36 |
31457 | TIMIŞ | RECAŞ | BRISC IOAN SI VIOLETA | A | 2972/1/1 | 407051 | 1.472 | 1.501,44 |
31458 | TIMIŞ | RECAŞ | MUNTEANU IULIANA | A | 2969/1/1 | 406939, 50632 | 3.681 | 3.754,62 |
31459 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/7/1 | 50647 CF 402096 | 4 | 4,08 |
31460 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/8/1 | 50650 CF 402397 | 14 | 14,28 |
31461 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/9/a/1 | 51229 CF 402199 | 26 | 26,52 |
31462 | TIMIŞ | RECAŞ | BITE CORNEL, BITE MARIA | A | 2969/9/b/1 | 51226 CF 402215 | 26 | 26,52 |
31463 | TIMIŞ | RECAŞ | PASCA MARIAN | A | 2969/10/1 | 50653 CF 402316 | 72 | 73,44 |
31464 | TIMIŞ | RECAŞ | BECHERU CORNELIA | A | 2969/11/1 | 51208 CF 401903 | 93 | 94,86 |
31465 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/12/1 | 50605 CF 402184 | 99 | 100,98 |
31466 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/13/1 | 50608 CF 402090 | 178 | 181,56 |
31467 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/14/1 | 50611 CF 402492 | 126 | 128,52 |
31468 | TIMIŞ | RECAŞ | BURZ TEODOR | A | 2969/15/1 | 50614 CF 402015 | 74 | 75,48 |
31469 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/16/1 | 50617 CF 402262 | 313 | 319,26 |
31470 | TIMIŞ | RECAŞ | PETREA NICOLAE ŞTEFAN | A | 2969/17/1 | 50620 CF 402289 | 104 | 106,08 |
31471 | TIMIŞ | RECAŞ | STIOP OLIMPIA, STIOP ROMAN | A | 2969/18/1 | 50623 CF 401879 | 280 | 285,60 |
31472 | TIMIŞ | RECAŞ | GLIGOR AVRAM | A | 2969/19/1 | 51211 CF 402501 | 508 | 518,16 |
31473 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2969/20/1 | 51214 CF 402170 | 276 | 281,52 |
31474 | TIMIŞ | RECAŞ | TOROK FRANCISC | A | 2969/21/1 | 50626 CF 402075 | 152 | 155,04 |
31475 | TIMIŞ | RECAŞ | PETROVICI BIRNSTILL ANA-MARIA, SZABLYAR IOSIF | A | 2969/22/1 | 50629 CF 402179 | 460 | 469,20 |
31476 | TIMIŞ | RECAŞ | PROPRIETAR PARTICULAR* | A | 2950/1 | 51258 407011 | 10.899 | 11.117,02 |
31477 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | A | 2943/1/1/1/1/1/1/9 | 410859 CF 408852 | 2.292 | 2.338,27 |
31478 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | A | 2943/1/1/1/1/1/1/8 | 410858 | 2.541 | 2.591,40 |
31479 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | A | 2943/1/1/1/1/1/1/7 | 410857 | 103 | 104,77 |
31480 | TIMIŞ | RECAŞ | CRAMELE RECAŞ PROD - S.A. | A | 2943/1/1/1/1/1/1/6 | 410034 | 1.719 | 1.752,96 |
31481 | TIMIŞ | RECAŞ | GEORGIU IOAN, GEORGIU MARIA | A | 2943/1/1/1/1/1/1/3 | 410933 | 1.621 | 1.653,55 |
31482 | TIMIŞ | RECAŞ | IOVA GHEORGHE MIHAI IOVA LIA | A | 410934 | 410934 | 705 | 719,10 |
31483 | TIMIŞ | RECAŞ | PETREA NICOLAE ŞTEFAN, PETREA ELISAVETA | A | 2943/1/1/1/1/1/1/3 | 410935 | 599 | 610,98 |
31484 | TIMIŞ | RECAŞ | KOLL PETER | A | 2943/1/1/1/1/1/1/4 | 410036 | 331 | 337,62 |
31485 | TIMIŞ | RECAŞ | GYEPESI CLARA NOEMI | A | 2943/1/1/1/1/1/1/3 | 409706 | 528 | 538,56 |
31486 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2943/1/1/1/1/1//2 | 410856 | 946 | 964,92 |
31487 | TIMIŞ | RECAŞ | PROPRIETAR PARTICULAR* | A | 2947 | | 39 | 39,78 |
31488 | TIMIŞ | RECAŞ | SZABLYAR ELISAVETA WALTER W. PETRU | Vn | 2336/32/2/1 | 401996 | 15 | 38,40 |
31489 | TIMIŞ | RECAŞ | LUKACS IOAN | Vn | 2336/32/3/1 | 402131 | 24 | 61,44 |
31490 | TIMIŞ | RECAŞ | CRAMELE RECAŞ PROD - S.A. | P | 2941/1 | 51122 CF 402163 | 956 | 783,92 |
31491 | TIMIŞ | RECAŞ | CRAMELE RECAŞ PROD - S.A. | P | 2933/1/2 | 51128 CF 409670 | 1.130 | 926,46 |
31492 | TIMIŞ | RECAŞ | CRAMELE RECAŞ PROD - S.A. | P | 2934/2/1 | 50898 CF 402412 | 1.444 | 1.184,37 |
31493 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 2886/1 | 50902 CF 402114 | 123 | 100,86 |
31494 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | P | 2886/1 | 50902 CF 402114 | 576 | 472,40 |
31495 | TIMIŞ | RECAŞ | PAVEL CORNELIU | A | 2888/1/25/1 | 51184 CF 402454 | 293 | 298,84 |
31496 | TIMIŞ | RECAŞ | FERKEL DORINA | A | 2888/1/24/1 | 51181 CF 401878 | 505 | 514,78 |
31497 | TIMIŞ | RECAŞ | FERKEL DORINA | A | 2888/1/23/1 | 51178 CF 401912 | 510 | 520,18 |
31498 | TIMIŞ | RECAŞ | PELICI IOAN | A | 2888/1/22/4/1 | 51175 CF 401894 | 5 | 5,10 |
31499 | TIMIŞ | RECAŞ | PELICI IOAN | A | 2888/1/22/3/1 | 51172 CF 402409 | 13 | 13,26 |
314100 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/19/1 | 50942 CF 402421 | 11 | 11,22 |
314101 | TIMIŞ | RECAŞ | FEKETE MATEDOLEAN VENEZEL LEVENTE | A | 2888/1/18/3 | 50939 CF 401347 | 62 | 63,24 |
314102 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/17/1 | 50936 CF 402011 | 249 | 253,98 |
314103 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/16/1 | 50933 CF 402161 | 564 | 575,28 |
314104 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/15/1 | 50930 CF 402033 | 389 | 396,78 |
314105 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/14/1 | 50927 CF 402342 | 788 | 803,76 |
314106 | TIMIŞ | RECAŞ | DIOSI IRENE | A | 2888/1/13/1 | 50924 CF 402132 | 581 | 592,62 |
314107 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/12/1 | 50921 CF 402086 | 538 | 548,76 |
314108 | TIMIŞ | RECAŞ | STANCIU REMUS, STANCIU ANA, STANCIU TITUS, TAKACS MARIA, ELISABETA, STANCIU SIMION, CERNESCU RODICA, STANCIU ELENA MARIA, STANCIU CRISTIAN | A | 2888/1/11/1 | 50914 CF 401949 | 1.481 | 1.510,54 |
314109 | TIMIŞ | RECAŞ | STANCIU HILDEGARD ELISABETA | A | 2888/1/10/1 | 50911 CF 402250 | 684 | 697,68 |
314110 | TIMIŞ | RECAŞ | STANCIU SIMION, CERNESCU RODICA | A | 2888/1/9/1 | 51107 CF 402313 | 1.448 | 1.476,96 |
314111 | TIMIŞ | RECAŞ | STOIAN DORU | A | 2888/1/8/1 | 51104 CF 401959 | 368 | 375,36 |
314112 | TIMIŞ | RECAŞ | TODOR MARIA, DUGHIR EMILIA | A | 2888/1/7/1 | 51101 CF 402254 | 495 | 504,90 |
314113 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/6/1 | 51098 CF 401372 | 381 | 388,62 |
314114 | TIMIŞ | RECAŞ | DUGHIR EMILIA, TODOR IOAN, TODOR CONSTANTIN, TODOR VIOREL, BOTA DORINA, PASCA MARINEL, PASCA MARIOARA | A | 2888/1/5/1 | 51095 CF 402157 | 436 | 444,72 |
314115 | TIMIŞ | RECAŞ | CHIRILA MIRCEA | A | 2888/1/4/1 | 51092 CF 401978 | 176 | 179,55 |
314116 | TIMIŞ | RECAŞ | GALEA MONICA, PETRAŞCU RADU, PASCA MARINEL, PASCA MARIOARA | A | 2888/1/3/1 | 51089 CF 402331 | 274 | 279,48 |
314117 | TIMIŞ | RECAŞ | GALEA MONICA, PETRAŞCU RADU, PASCA MARINEL, PASCA MARIOARA | A | 2888/1/3/1 | 51089 CF 402331 | 530 | 540,99 |
314118 | TIMIŞ | RECAŞ | BRESAN MIHAI ALEXANDRU, BRESAN DAN CONSTANTIN | A | 2888/1/2/1 | 51086 CF 403703 | 306 | 312,05 |
314119 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/1/1 | 51084 CF 402282 | 105 | 107,10 |
314120 | TIMIŞ | RECAŞ | PASCA MARINEL, PASCA MARIOARA | A | 2888/1/1/1 | 51084 CF 402282 | 11 | 11,22 |
314121 | TIMIŞ | RECAŞ | MILUTIN ANA | A | 2833/46/1 | 51120 CF 402219 | 894 | 911,88 |
314122 | TIMIŞ | RECAŞ | GATAN LUCREŢIA | A | 2833/45/1 | 51116 CF 401956 | 875 | 892,50 |
314123 | TIMIŞ | RECAŞ | GATAN LUCREŢIA | A | 2833/45/3 | 51118 CF 401958 | 1.716 | 1.750,32 |
314124 | TIMIŞ | RECAŞ | ANDREICI GHEORGHE | A | 2833/44/1 | 51113 CF 402155 | 1.122 | 1.144,44 |
314125 | TIMIŞ | RECAŞ | ANDREICI GHEORGHE | A | 2833/44/3 | 51115 CF 42158 | 2.405 | 2.453,10 |
314126 | TIMIŞ | RECAŞ | ANDREICI VELCO | A | 2833/43/1 | 51110 CF 402193 | 1.637 | 1.669,74 |
314127 | TIMIŞ | RECAŞ | ANDREICI VELCO | A | 2833/43/3 | 51112 CF 402195 | 2.816 | 2.872,32 |
314128 | TIMIŞ | RECAŞ | CHEVEREŞAN GHEORGHE | A | 2833/42/1 | 51283 CF 402358 | 876 | 893,52 |
314129 | TIMIŞ | RECAŞ | CHEVEREŞAN GHEORGHE | A | 2833/42/3 | 51285 CF 402360 | 1.098 | 1.119,96 |
314130 | TIMIŞ | RECAŞ | ROTARI NICOLAE | A | 2833/41/1 | 51280 CF 402045 | 809 | 825,18 |
314131 | TIMIŞ | RECAŞ | ROTARI NICOLAE | A | 2833/41/3 | 51282 CF 402047 | 867 | 884,34 |
314132 | TIMIŞ | RECAŞ | BELIN EVA | A | 2833/40/1 | 51277 CF 402474 | 1.757 | 1.792,14 |
314133 | TIMIŞ | RECAŞ | BELIN EVA | A | 2833/40/3 | 51279 CF 402476 | 1.610 | 1.642,20 |
314134 | TIMIŞ | RECAŞ | KRSZTIN GHEORGHE | A | 2833/39/1 | 51274 CF 402489 | 1.723 | 1.757,46 |
314135 | TIMIŞ | RECAŞ | KRSZTIN GHEORGHE | A | 2833/39/3 | 51276 CF 402491 | 1.391 | 1.418,82 |
314136 | TIMIŞ | RECAŞ | BRANCOV JIVA, SOLOMON ALIN VLADIMIR, GIT SLAGEANA, SOLOMON ALINA GOARDA, BOGUNOVICI MIODRAG | A | 2833/38/1 | 51271 CF 402080 | 1.779 | 1.814,58 |
314137 | TIMIŞ | RECAŞ | BRANCOV JIVA, SOLOMON ALIN VLADIMIR, GIT SLAGEANA, SOLOMON ALINA GOARDA, BOGUNOVICI MIODRAG | A | 2833/38/3 | 51273 CF 402084 | 1.225 | 1.249,50 |
314138 | TIMIŞ | RECAŞ | ANDREICI JIVA | A | 2833/37/1 | 51268 CF 402053 | 1.436 | 1.464,72 |
314139 | TIMIŞ | RECAŞ | ANDREICI JIVA | A | 2833/37/3 | 51270 CF 402055 | 750 | 765,00 |
314140 | TIMIŞ | RECAŞ | ANDREICI NEVENCA | A | 2833/36/1 | 51265 CF 402561 | 1.262 | 1.287,24 |
314141 | TIMIŞ | RECAŞ | ANDREICI NEVENCA | A | 2833/36/3 | 51267 CF 402363 | 452 | 461,04 |
314142 | TIMIŞ | RECAŞ | CHEVEREŞAN VUCOSAVA, OARCEA M. | A | 2833/35/1 | 51261 CF 402302 | 2.092 | 2.133,84 |
314143 | TIMIŞ | RECAŞ | BELICI GHEORGHE | A | 2833/34/1 | 51263 CF 402248 | 1.587 | 1.618,74 |
314144 | TIMIŞ | RECAŞ | ANDREICI ZORCA | A | 2833/33 | 59699/96 12.03.2003 | 303 | 309,06 |
314145 | TIMIŞ | RECAŞ | FLORICI JIVA | A | 2833/32/2 | 59699/79 20.12.2002 | 458 | 467,16 |
314146 | TIMIŞ | RECAŞ | MARKOV MARIA | A | 2833/31 | CF 405512 | 84 | 85,68 |
314147 | TIMIŞ | RECAŞ | CHITARICI GHEORGHE, CHITARICI TVEIA | A | 2833/30 | 59699/75 20.12.2002 | 141 | 143,82 |
314148 | TIMIŞ | RECAŞ | TOMICI ZORCA, VELIN GHEORGHE | A | 2833/29 | 59699/89 12.03.2003 | 1 | 1,02 |
314149 | TIMIŞ | RECAŞ | JAICI MILENCO | A | 2823/1/16/1/1 | 51140 CF 402056 | 150 | 153,00 |
314150 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2823/1/15/1 | 51137 CF 402427 | 461 | 470,22 |
314151 | TIMIŞ | RECAŞ | CHEVEREŞAN GHEORGHE | A | 2823/1/14/1 | 51056 CF 401398 | 1.421 | 1.449,42 |
314152 | TIMIŞ | RECAŞ | MOMIROV MIREANA, MOMIROV SABINA | A | 2823/1/13/1 | 51053 CF 401393 | 832 | 848,24 |
314153 | TIMIŞ | RECAŞ | JARCOV VOISLAV | A | 2823/1/12/1 | 51050 CF 402385 | 189 | 192,78 |
314154 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2823/1/11/1 | 51047 CF 402367 | 140 | 143,07 |
314155 | TIMIŞ | RECAŞ | GIT SLAGEANA, BRANCOV JIVA, SOLOMON ALIN, ALINA, BOGUNOVICI MIODRAG | A | 2823/1/10/2/1 | CF 402105 | 165 | 168,17 |
314156 | TIMIŞ | RECAŞ | SUICI DANITA | A | 2823/1/10/1/1 | 51038 CF 402117 | 57 | 58,45 |
314157 | TIMIŞ | RECAŞ | VUC VASILE | A | 2823/1/9/1 | 51035 CF 42349 | 186 | 190,01 |
314158 | TIMIŞ | RECAŞ | SIRBOVAN PARASCHIVA, SIRBOVAN IOAN, SIRBOVAN GHEORGHE | A | 2823/1/8/1 | 51032 CF 402418 | 99 | 100,98 |
314159 | TIMIŞ | RECAŞ | ANDREICI MARIA | A | 2823/1/7/1 | 51029 CF 401962 | 58 | 59,16 |
314160 | TIMIŞ | RECAŞ | POPOVICI IOAN | A | 2823/1/6/1 | 50977 CF 402468 | 305 | 311,10 |
314161 | TIMIŞ | RECAŞ | COŞAR ZORCA | A | 2823/1/5/1 | 50980 CF 402394 | 599 | 610,98 |
314162 | TIMIŞ | RECAŞ | COŞAR ZORCA | A | 2823/1/5/1 | 50980 CF 402394 | 66 | 67,32 |
314163 | TIMIŞ | RECAŞ | PELICI ANA | A | 2823/1/4/1 | 50983 CF 402042 | 90 | 91,80 |
314164 | TIMIŞ | RECAŞ | PELICI ANA | A | 2823/1/4/1 | 50983 CF 402042 | 176 | 179,52 |
314165 | TIMIŞ | RECAŞ | PELICI ANA | A | 2823/1/4/1 | 50983 CF 402042 | 118 | 120,36 |
314166 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2823/1/3/2/1 | 50986 CF 402465 | 173 | 176,46 |
314167 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2823/1/3/2/1 | 50986 CF 402465 | 343 | 349,86 |
314168 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2823/1/3/1/1 | 50989 CF 402225 | 44 | 44,88 |
314169 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2823/1/3/1/1 | 50989 CF 402225 | 133 | 135,66 |
314170 | TIMIŞ | RECAŞ | VIDAC MARTITA, LAZAROV ANITA | A | 2823/1/2/3/1 | 50997 CF 402277 | 51 | 52,02 |
314171 | TIMIŞ | RECAŞ | VIDAC MARTITA, LAZAROV ANITA | A | 2823/1/2/3/1 | 50997 CF 402277 | 1 | 1,02 |
314172 | TIMIŞ | RECAŞ | FLOREA VASILE | A | 2823/1/2/2/1 | 51000 CF 402355 | 10 | 10,20 |
314173 | TIMIŞ | RECAŞ | FLOREA VASILE | A | 2823/1/2/2/1 | 51000 CF 402355 | 29 | 29,58 |
314174 | TIMIŞ | RECAŞ | MARKOV MARIA | A | 2823/1/2/1/1 | 50992 CF 402143 | 136 | 138,72 |
314175 | TIMIŞ | RECAŞ | DESPOT JIVA | A | 2823/1/1/1 | 50974 CF 401970 | 97 | 98,94 |
314176 | TIMIŞ | RECAŞ | ANDREICI NEVENCA | A | 2821/1/13/1 | 50892 CF 402276 | 9 | 9,18 |
314177 | TIMIŞ | RECAŞ | BUNDACI ZORCA, ANDREICI ANA | A | 2821/1/12/4 | 50889 CF 402067 | 128 | 130,64 |
314178 | TIMIŞ | RECAŞ | PAVLOV JIVA | A | 2821/1/11/1 | 51254 CF 401330 | 134 | 136,68 |
314179 | TIMIŞ | RECAŞ | CHITARICI GHEORGHE | A | 2821/1/10/1 | 51251 CF 402497 | 156 | 159,12 |
314180 | TIMIŞ | RECAŞ | MAXIM MAXIMILIAN VASILE, MAXIM MIHAELA | A | 2821/1/9/1 | 51248 CF 402461 | 165 | 167,89 |
314181 | TIMIŞ | RECAŞ | JAICI MILITA | A | 2821/1/8/1 | 51245 CF 402391 | 138 | 141,14 |
314182 | TIMIŞ | RECAŞ | VULPE ALEXANDRU, VULPE CLAUDIA | A | 2821/1/7/2/1 | 51242 CF 402190 | 68 | 69,36 |
314183 | TIMIŞ | RECAŞ | PELICI IOTA | A | 2821/1/6/1 | 51239 CF 402059 | 251 | 256,02 |
314184 | TIMIŞ | RECAŞ | JARCOV NICOLAE | A | 2821/1/5/1 | 51236 CF 403881 | 261 | 266,22 |
314185 | TIMIŞ | RECAŞ | VELIN IVA | A | 2821/1/4/1 | 51234 CF 402018 | 185 | 189,13 |
314186 | TIMIŞ | RECAŞ | TOMICI GHEORGHE, TOMICI ELITA | A | 2821/1/3/2/1 | CF 401337 | 47 | 47,94 |
314187 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | HB | 2820/1 | 50896 401941 | 223 | 158,35 |
314188 | TIMIŞ | RECAŞ | IANCOVICI ANA | A | 2817/1/18/1 | 51059 402112 | 27 | 27,54 |
314189 | TIMIŞ | RECAŞ | ROMAN COSTEL | A | 2817/1/19/1 | 402081 51012 | 96 | 97,92 |
314190 | TIMIŞ | RECAŞ | SAVIN ANA, SAVIN SUZANA-ALISA | A | 2817/1/23/1/1 | CF 406907 | 2.377 | 2.424,54 |
314191 | TIMIŞ | RECAŞ | CONSILIUL LOCAL RECAŞ | A | 2814/5/1 | 51125 CF 402434 | 263 | 268,26 |
