Nr. crt. | Judeţul | UAT | Nr. poz. plan | Numele şi prenumele proprietarului/deţinătorului de teren/investiţie | Adresa/Tarla/Parcela | Categ. de folosinţă | Destinaţia imobilului | Număr cadastral/Număr topo | Număr carte funciară | Suprafaţa totală imobil (mp) | Suprafaţa teren de expropriat (mp) | Valoare teren (lei) | Valoare construcţii/culturi agricole (lei) | Valoare totală despăgubire, conform Legii nr. 255/2010 (teren şi construcţii/culturi agricole) (lei) |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
521 | Ilfov | Chiajna | 6 | Ciobanu Nicolae | T 70, P 12 | CC, A | intravilan | 24 | 50447 (2655) | 3.034 | 32 | 5.454,47 | 0,00 | 5.454,47 |
522 | Ilfov | Chiajna | 10 | SC Hiproma SA | | CC | intravilan | 592/11/1 | 3550 | 50.748 | 341 | 58.124,16 | 0,00 | 58.124,16 |
523 | Ilfov | Chiajna | 11 | Cherciu Mariana | T 70, P 7A | A | intravilan | 3255 | 50496 (6185) | 1.900 | 245 | 41.760,76 | 0,00 | 41.760,76 |
524 | Ilfov | Chiajna | 12 | SC EVW Holding SRL | Şos. de Centură nr. 7-9 | CC | intravilan | 3522 | 56215 (8232) | 20.434 | 91 | 15.511,14 | 0,00 | 15.511,14 |
525 | Ilfov | Chiajna | 33 | Raiciu Iordan | Şos. de Centură nr. 43 | CC | intravilan | 58774 | 58774 | 12.400 | 127 | 21.647,41 | 0,00 | 21.647,41 |
526 | Ilfov | Chiajna | 48 | Marcu Dumitra, Marcu Victoria, Marcu Ana Maria, Marcu Elena | T 51/2, P 1 | A | intravilan | 1631 | 50686 (1757) | 4.000 | 12 | 2.045,42 | 0,00 | 2.045,42 |
527 | Ilfov | Chiajna | 52 | Raiciu Gheorghe | T51/2, P4 | A | intravilan | fără cad | | | 268 | 45.681,16 | 0,00 | 45.681,16 |
528 | Ilfov | Chiajna | 54 | SC Otter Distribution SRL | T51/9 | CC | intravilan | 1019 | 53687 (2668) | 3.664 | 134 | 22.840,58 | 0,00 | 22.840,58 |
529 | Ilfov | Chiajna | 57 | Purcel Florian | T 58, P249/1 | CC | intravilan | 3066 | 57143 (5511) | 11.830 | 339 | 57.783,26 | 0,00 | 57.783,26 |
5210 | Ilfov | Chiajna | 62 | SC Lukoil Romania SRL | Şos de Centură nr. 2 bis | CC | intravilan | 58978 | 58978 | 2.020 | 92 | 15.681,59 | 0,00 | 15.681,59 |
5211 | Ilfov | Chiajna | 63 | SC Lukoil Romania SRL | T48, P4,6 | CC | intravilan | 56546 | 56546 (8924) | 2.446 | 1 | 170,45 | 0,00 | 170,45 |
5212 | Ilfov | Chiajna | 64 | Marcu Nicolae | Chiajna, Şoseaua de Centură nr. 1A-2, 1A-3, T49, P6,7 | A | intravilan | 60783 | 60784 | 1.402 | 395 | 67.328,57 | 0,00 | 67.328,57 |
5213 | Ilfov | Chiajna | 66 | Marcu Nicolae | T49/5 | A | intravilan | 60781 | 60781 | 5.473 | 1.639 | 279.370,96 | 53039,61 împrejmuire, culturi agricole | 332.410,57 |
5214 | Ilfov | Chiajna | 67 | Mocanu Marioara | T181, Lot 2 | A | intravilan | 3160 | 56056 (5842) | 1.223 | 11 | 1.874,97 | 0,00 | 1.874,97 |
5215 | Ilfov | Chiajna | 69 | Calinescu Gheorghe | drum acces | DR | intravilan | 548/7 | 6585 | | 2 | 340,90 | 0,00 | 340,90 |
5216 | Ilfov | Chiajna | 70 | Com. Chiajna - domeniul privat | T49 | CC | intravilan | fără cad | | | 766 | 130.566,29 | 0,00 | 130.566,29 |
5217 | Ilfov | Chiajna | 71 | Com. Chiajna - domeniul privat | T 52 P203 lot 1 | P | intravilan | 61281 | 61281 | 9.791 | 663 | 113.009,73 | 0,00 | 113.009,73 |
5218 | Ilfov | Chiajna | 72 | Com. Chiajna - domeniul privat | T52 | N | intravilan | fără cad | | | 1.999 | 340.733,71 | 31279,77 împrejmuire | 372.013,48 |
5219 | Ilfov | Chiajna | 73 | Ilie Dumitru | T53, P15 | A | intravilan | fără cad | | | 1 | 170,45 | 0,00 | 170,45 |
5220 | Ilfov | Chiajna | 74 | Radu Radu | T53, P16 | A | intravilan | fără cad | | | 55 | 9.374,86 | 0,00 | 9.374,86 |
5221 | Ilfov | Chiajna | 75 | Tudor Lina | T53, P17 | A | intravilan | 61582 | | | 149 | 25.397,36 | 0,00 | 25.397,36 |
................................................................................................... |
741 | Ilfov | Dragomireşti-Vale | 2 | Comuna Dragomireşti-Vale - domeniul privat | Str. Republicii nr. 1 | A | intravilan | fără cad | | | 57 | 5.426,36 | 0,00 | 5.426,36 |
742 | Ilfov | Dragomireşti-Vale | 5 | Tanasuica Melania Carmen | T72, P3/1 | CC | intravilan | 190 | 50269 | 550 | 13 | 1.237,59 | 0,00 | 1.237,59 |
743 | Ilfov | Dragomireşti-Vale | 6 | Tanasuica Melania Carmen | | CC | intravilan | 189 | 50410 (108) | 900 | 47 | 4.474,37 | 0,00 | 4.474,37 |
744 | Ilfov | Dragomireşti-Vale | 7 | Radu Vasile | | A | intravilan | 548/2 | 50420 (400) | 726 | 6 | 571,20 | 0,00 | 571,20 |
745 | Ilfov | Dragomireşti-Vale | 8 | Radu Marian | T17 P1104-1107 | A | intravilan | 548/1 | 50419 (1382) | 678 | 5 | 476,00 | 0,00 | 476,00 |
746 | Ilfov | Dragomireşti-Vale | 11 | Gheorghe Gigel | T 17, P7 | A | intravilan | fără cad | | | 595 | 56.643,58 | 0,00 | 56.643,58 |
747 | Ilfov | Dragomireşti - Vale | 12 | Gheorghiu Radu Adrian | T 17, P 7 | A | intravilan | 55415 | 55415 | 797 | 50 | 4.759,97 | 0,00 | 4.759,97 |
748 | Ilfov | Dragomireşti-Vale | 13 | Antohe Florin | T 17, P 7 | A | intravilan | 643/2 | 50426 | 916 | 9 | 856,79 | 0,00 | 856,79 |
749 | Ilfov | Dragomireşti-Vale | 14 | Coman Alexandru Florin | T17, P 1078, 1079, 1080 | A | intravilan | 643/1 | 50304 (465) | 909 | 4 | 380,80 | 0,00 | 380,80 |
7410 | Ilfov | Dragomireşti-Vale | 17 | Comuna Dragomireşti-Vale - domeniul privat | T72, P13 | A | intravilan | fără cad | | | 420 | 39.983,71 | 0,00 | 39.983,71 |
7411 | Ilfov | Dragomireşti-Vale | 18 | Cioroianu Stelian Victor | T72, P 9/1 | A | intravilan | 50266 | 50266 | 2.429 | 176 | 16.755,08 | 0,00 | 16.755,08 |
7412 | Ilfov | Dragomireşti-Vale | 19 | Constantin Ion | T72, P 13 | A | intravilan | fără cad | | | 239 | 22.752,63 | 0,00 | 22.752,63 |
7413 | Ilfov | Dragomireşti-Vale | 20 | Dinu Vasile | T72, P 13 | A | intravilan | 2266 | 50226 (2958) | 4.989 | 796 | 75.778,64 | 0,00 | 75.778,64 |
7414 | Ilfov | Dragomireşti-Vale | 21 | Stanef Stanca, Mincu Maria, Stoian Tudor, Stoian Ionel | T72, P 15 | A | intravilan | 1625 | 50263 (1842) | 4.000 | 730 | 69.495,49 | 0,00 | 69.495,49 |
7415 | Ilfov | Dragomireşti-Vale | 22 | Titu Tudor | T72, P 16 | A | intravilan | fără cad | | | 422 | 40.174,10 | 0,00 | 40.174,10 |
7416 | Ilfov | Dragomireşti-Vale | 24 | Proprietar neidentificat* | T64 | A | extravilan | fără cad | | | 1234 | 9.789,66 | 0,00 | 9.789,66 |
7417 | Ilfov | Dragomireşti-Vale | 25 | SC Paradise Forest View SRL | T6, P 267/7/1 | A | extravilan | 716 | 53490 (3142) | 2.000 | 7 | 55,53 | 0,00 | 55,53 |
7418 | Ilfov | Dragomireşti-Vale | 26 | Proprietar neidentificat* | T64, P 183 | A | extravilan | | | | 6 | 47,60 | 0,00 | 47,60 |
7419 | Ilfov | Dragomireşti-Vale | 27 | SC Paradise Forest View SRL | T64, P 183/1/3 lot 1 | A | extravilan | 50303 | 50303 | 10.259 | 136 | 1.078,93 | 0,00 | 1.078,93 |
7420 | Ilfov | Dragomireşti-Vale | 29 | Băeţelu Vasile | T64, P 266/2 | A | extravilan | 1828 | 50129 (2238) | 3.000 | 38 | 301,46 | 0,00 | 301,46 |
7421 | Ilfov | Dragomireşti-Vale | 30 | Radu Dumitru | P13 | A | extravilan | fără cad | | | 49 | 388,73 | 0,00 | 388,73 |
7422 | Ilfov | Dragomireşti-Vale | 31 | Marin Cornel | T64, P 22/1 | A | extravilan | 616 | 50270 (3026) | 4.000 | 49 | 388,73 | 0,00 | 388,73 |
7423 | Ilfov | Dragomireşti-Vale | 32 | SC Mega Com Rany Import Export SRL | T64, P22 | A | extravilan | 155 | 50879 | 19.996 | 1285 | 10.194,26 | 0,00 | 10.194,26 |
7424 | Ilfov | Dragomireşti-Vale | 33 | Com. Dragomireşti-Vale - domeniul privat | T63, P 1/1 | A | extravilan | fără cad | | | 300 | 2.379,98 | 0,00 | 2.379,98 |
7425 | Ilfov | Dragomireşti-Vale | 34 | Tanase Marioara Florentina, Tanase Dan | T63, P1 | A | extravilan | 1715 | 54203 (1967) | 7.500 | 31 | 245,93 | 0,00 | 245,93 |
7426 | Ilfov | Dragomireşti-Vale | 35 | Costache Ion | T64, P264/2 | A | extravilan | 1698 | 54233 (2011) | 5.700 | 91 | 721,93 | 0,00 | 721,93 |
7427 | Ilfov | Dragomireşti-Vale | 36 | Ghita Petre | T63, P3 | A | extravilan | 2221 | | | 8 | 63,47 | 0,00 | 63,47 |
................................................................................................... |
1571 | Ilfov | Chitila | 1 | Tothe Ion | T36, P 171/1/1 | A | intravilan | 1714 | 51222 (1725) | 603,42 | 4 | 313,70 | 0,00 | 313,70 |
1572 | Ilfov | Chitila | 2 | SC Enid Impex SRL | T36, P 171/1 | A | intravilan | 1225 | 51516 (1033) | 10.199 | 233 | 18.273,28 | 0,00 | 18.273,28 |
1573 | Ilfov | Chitila | 3 | Cristea Gheorghe | T36, P A171/2, 173/3 | A | intravilan | 2505 | 50265 (5308) | 4.516 | 27 | 2.117,50 | 0,00 | 2.117,50 |
1574 | Ilfov | Chitila | 4 | Penciu Daniela, Constantin Viorica | T36, P 171/3, lot 1 | A | intravilan | 2324 | 50127 (3778) | 2.004 | 3 | 235,28 | 0,00 | 235,28 |
1575 | Ilfov | Chitila | 5 | SC Pin Plus Pin SRL | T36, P 171/4 | A | intravilan | 1722 | 51687 (1744) | 5.012 | 33 | 2.588,06 | 0,00 | 2.588,06 |
1576 | Ilfov | Chitila | 6 | Draghici Maria, Lupuleac Gheorghita, Obaciu Ioana, Muscalu Florica, Bucneru Vasile | T36, P 171/5 | A | intravilan | 1314 | 50314 (1056) | 5.010 | 71 | 5.568,25 | 0,00 | 5.568,25 |
1577 | Ilfov | Chitila | 7 | Tothe Ion | T36P, 171/6 | A | intravilan | 1699 | 50264 (1958) | 1.907 | 35 | 2.744,91 | 0,00 | 2.744,91 |
1578 | Ilfov | Chitila | 8 | Hoevenaars Elena | T36, P 171/7 | A | intravilan | 1308 | 50294 (1069) | 2.500 | 49 | 3.842,88 | 0,00 | 3.842,88 |
1579 | Ilfov | Chitila | 9 | Hoevenaars Elena | T36, P 171/8 | A | intravilan | 1230/1/1 | 50293 (1241) | 5.000 | 441 | 34.585,91 | 0,00 | 34.585,91 |
15710 | Ilfov | Chitila | 10 | Vasile Niculina, Manaş Victoria | T36, P 171/8 | A | intravilan | 1230/1/2 | 50219 (2608) | 5.001 | 57 | 4.470,29 | 0,00 | 4.470,29 |
15711 | Ilfov | Chitila | 11 | Neacsu Florin | T36, P 171/8 | A | intravilan | 1230/2 | 53629 (983) | 10.000 | 90 | 7.058,35 | 0,00 | 7.058,35 |
15712 | Ilfov | Chitila | 12 | Neacsu Florin | | A | intravilan | 1230/3 | 53630 (984) | 10.002 | 81 | 6.352,51 | 0,00 | 6.352,51 |
15713 | Ilfov | Chitila | 14 | Alkam Alexandra Teodora | T38, P 175/1 | A | intravilan | 161 | 50024 | 14.000 | 938 | 73.563,67 | 0,00 | 73.563,67 |
15714 | Ilfov | Chitila | 16 | SC Concord Trading SRL | T38, P 175/1/1/1 | A | intravilan | 1738 | 50318 (1763) | 1.818 | 30 | 2.352,78 | 0,00 | 2.352,78 |
15715 | Ilfov | Chitila | 17 | SC Concord Trading SRL | T38, P 175/1/2 | A | intravilan | 50266 | 50266 | 1.779 | 31 | 2.431,21 | 0,00 | 2.431,21 |
15716 | Ilfov | Chitila | 19 | SC EO Car Services SRL | T38, P 175/1/3, 175/1/4 | A | intravilan | 2244/2 | 53670 (5473) | 3.700 | 210 | 16.469,48 | 0,00 | 16.469,48 |
15717 | Ilfov | Chitila | 20 | Gheniu Doru Marian | T38, P 175/1/5 | A | intravilan | 2233 | 52036 (2628) | 2.494 | 204 | 15.998,92 | 0,00 | 15.998,92 |
15718 | Ilfov | Chitila | 21 | SC Cassiopee Forum SRL | T38, P 175/2 | A | intravilan | 1334 | 51534 (1085) | 5.050 | 46 | 3.607,60 | 0,00 | 3.607,60 |
15719 | Ilfov | Chitila | 22 | SC Cassiopee Forum SRL | T38, P 175/3 | A | intravilan | 1351 | 50086 (1081) | 2.525 | 20 | 1.568,52 | 0,00 | 1.568,52 |
15720 | Ilfov | Chitila | 23 | SC Cassiopee Forum SRL | T38, P 175/4, 175/5 | A | intravilan | 1301 | 50292 (1048) | 7.575 | 46 | 3.607,60 | 0,00 | 3.607,60 |
15721 | Ilfov | Chitila | 24 | SC Wirquin Romania SA | T38, P 175/6 | A | intravilan | 1408 | 50268 (1156) | 5.050 | 24 | 1.882,23 | 0,00 | 1.882,23 |
15722 | Ilfov | Chitila | 25 | SC Wirquin Romania SA | T38, P 175/6/1 | A | intravilan | 1409 | 50269 (1158) | 2.525 | 13 | 1.019,54 | 0,00 | 1.019,54 |
15723 | Ilfov | Chitila | 26 | SC Wirquin Romania SA | T38, P 175/7 | A | intravilan | 1407 | 50082 (1157) | 3.367 | 2 | 156,85 | 0,00 | 156,85 |
15724 | Ilfov | Chitila | 27 | SC Tim Eurosei SRL | T38, P 175/7 | A | intravilan | 2154/2 | 50302 (3697) | 5.000 | 1 | 78,43 | 0,00 | 78,43 |
15725 | Ilfov | Chitila | 28 | Lefter Ivana | T38 P175/8 | A | intravilan | 1810 | 50125 (1958) | 7.575 | 204 | 15.998,92 | 0,00 | 15.998,92 |
15726 | Ilfov | Chitila | 29 | Condruz Vasile | T38, P 175/9 | A | intravilan | 1820 | 50251 (1980) | 2.520 | 188 | 14.744,10 | 0,00 | 14.744,10 |
15727 | Ilfov | Chitila | 30 | Condruz Vasile | T38, P175/10 | A | intravilan | 1821 | 52270 (1977) | 2.525 | 40 | 3.137,04 | 0,00 | 3.137,04 |
15728 | Ilfov | Chitila | 31 | Costea Gheorghe, Costea Ion, Costea Marin, Putaru Maria | T38, P 175/11 | A | intravilan | 2237 | 50244 (2635) | 5.050 | 202 | 15.842,07 | 0,00 | 15.842,07 |
15729 | Ilfov | Chitila | 32 | Condruz Vasile | T38, P 175/12 | A | intravilan | 1868 | 50234 (2043) | 4.040 | 201 | 15.763,64 | 0,00 | 15.763,64 |
15730 | Ilfov | Chitila | 33 | Condruz Vasile | T38, P 175/12 | A | intravilan | 1864 | 50248 (2044) | 4.000 | 199 | 15.606,79 | 0,00 | 15.606,79 |
15731 | Ilfov | Chitila | 34 | Condruz Vasile | T38, P 175/11 | A | intravilan | 1747 | 50260 (1780) | 2.120 | 104 | 8.156,31 | 0,00 | 8.156,31 |
15732 | Ilfov | Chitila | 35 | Condruz Vasile | T38 P 175/14 | A | intravilan | 1900 | 50235 (2960) | 3.030 | 148 | 11.607,06 | 0,00 | 11.607,06 |
15733 | Ilfov | Chitila | 36 | Florea Mitica | T38,A 175/15 | A | intravilan | 171 | 52753 (4962) | 35.350 | 453 | 35.527,02 | 0,00 | 35.527,02 |
15734 | Ilfov | Chitila | 37 | SC RODIER SRL | T38,A 175/16 | A | intravilan | 172 | 51531 (1072) | 16.449 | 71 | 5.568,25 | 0,00 | 5.568,25 |
15735 | Ilfov | Chitila | 38 | SC RODIER SRL | T38, AI75/17 | A | intravilan | 173 | 51530 (1071) | 12.421 | 52 | 4.078,16 | 0,00 | 4.078,16 |
15736 | Ilfov | Chitila | 39 | Iancu Ioan | T38, P 175/17/1 | A | intravilan | 1882 | 50158 | 5.000 | 141 | 11.058,08 | 0,00 | 11.058,08 |
15737 | Ilfov | Chitila | 40 | Baciu Paraschiva, Stoica Ioan, Duţă Dan, Duţă Elena, Dută Diana, Dută Raluca Elena | T38, P 175/17/1 | A | intravilan | 1883 | 50162 (2069) | 5.050 | 141 | 11.058,08 | 0,00 | 11.058,08 |
15738 | Ilfov | Chitila | 41 | Baciu Paraschiva, Stoica Ion, Iancu Stefana, Renghea Marioara | T38, P 175/17/1 | A | intravilan | 1746 | 50152 | 5.050 | 19 | 1.490,10 | 0,00 | 1.490,10 |
15739 | Ilfov | Chitila | 42 | Stan Gheorghe | T38,A 175/18 | A | intravilan | fără cad | | | 98 | 7.685,76 | 0,00 | 7.685,76 |
15740 | Ilfov | Chitila | 43 | Ciocârlan Dan Florin | T38, P 175/18/1 | A | intravilan | 1561 | 50226 (1437) | 20.200 | 72 | 5.646,68 | 0,00 | 5.646,68 |
15741 | Ilfov | Chitila | 44 | SC Stefi Primex SRL | T38, P175/19/1 | A | intravilan | 50150 | 50150 | 5.681 | 50 | 3.921,30 | 8749,27 împrejmuire | 12.670,57 |
15742 | Ilfov | Chitila | 46 | Ionescu Cristian | T38, P 175/20 | CC | intravilan | 50161 | 50161 | 5.000 | 57 | 4.470,29 | 0,00 | 4.470,29 |
15743 | Ilfov | Chitila | 47 | Mihai Marin | T38, P 175/21 lot 1/3 | A | intravilan | 418/1/3 | 1663 | 1.278 | 14 | 1.097,97 | 0,00 | 1.097,97 |
15744 | Ilfov | Chitila | 48 | SC Best Print Services SRL | T38, P 175/21 lot II/2, lot 3/2 | CC | intravilan | 51324 | 51324 | 9.038 | 99 | 7.764,18 | 0,00 | 7.764,18 |
15745 | Ilfov | Chitila | 50 | SC Giotto Advertising SRL | T38, P175/21 | A | intravilan | 1371/2 | 50139 (1775) | 5.337 | 231 | 18.116,43 | 0,00 | 18.116,43 |
15746 | Ilfov | Chitila | 52 | SC Tehnologica Radion SRL | T39, P175/22 | CC | intravilan | 50379 | 50379 | | 194 | 15.214,66 | 6391,95 împrejmuire | 21.606,61 |
15747 | Ilfov | Chitila | 53 | SC Heuver Banden SRL | T38, P 175/26,175/27 | A | intravilan | 2084/1 | 50126 (2450) | 7.161 | 236 | 18.508,56 | 0,00 | 18.508,56 |
15748 | Ilfov | Chitila | 54 | SC Heuver Banden SRL | T38, P 175/26,175/27 | A | intravilan | 2084/3 | 50187 (2452) | 839 | 17 | 1.333,24 | 0,00 | 1.333,24 |
15749 | Ilfov | Chitila | 55 | Costea-Stan Ana | T38, P 175/29 | Cc | intravilan | 54334 | 54334 | 11.206 | 42 | 3.293,90 | 1903,99 împrejmuire | 5.197,89 |
15750 | Ilfov | Chitila | 127 | Andrei Marin | Rudeni, nr. 5A, T38, P175/29, 175/30 | Cc | intravilan | 54335 | 54335 | 11.206 | 48 | 3.764,45 | 180098,94 clădire şi împrejmuire | 183.863,39 |
15751 | Ilfov | Chitila | 56 | SC Toyo Motor Center SRL | T38, P 175/31, P 175/32/2, P 175/33/2 | A | intravilan | 50223 | 50223 (1266) | 12.700 | 98 | 7.685,76 | 0,00 | 7.685,76 |
15752 | Ilfov | Chitila | 57 | Constantin Florea | | A | intravilan | 1472/2 | 54276 | 149 | 5 | 392,13 | 0,00 | 392,13 |
15753 | Ilfov | Chitila | 58 | Constantin Florea | T38, P 175/34 lot 9 HCL 9/2005 | CC | intravilan | 50094 | 50094 | 5.237 | 34 | 2.666,49 | 4170,64 împrejmuire | 6.837,13 |
15754 | Ilfov | Chitila | 59 | Frosa Nicolae | T38, P175/34 lot 8 | A | intravilan | 1571 | 54270 | 5.231 | 26 | 2.039,08 | 0,00 | 2.039,08 |
15755 | Ilfov | Chitila | 60 | Dumitru Ioana | T38 P175/34 lot 7 | A | intravilan | 1570 | 54269 (1464) | 5.223 | 10 | 784,26 | 0,00 | 784,26 |
15756 | Ilfov | Chitila | 61 | Frosa Radu, Frosa Dumitru | | Cc | intravilan | fără cad | | | 1 | 78,43 | 0,00 | 78,43 |
15757 | Ilfov | Chitila | 62 | Frosa Marin, Frosa Petre | | A | intravilan | fără cad | | | 4 | 313,70 | 0,00 | 313,70 |
15758 | Ilfov | Chitila | 64 | Irimescu Horia | T26, P112/3 | A | intravilan | 50604 | 50604 | 2.000 | 1.005 | 78.818,22 | 0,00 | 78.818,22 |
15759 | Ilfov | Chitila | 65 | Oraş Chitila - domeniul privat | T40 P178 | A | intravilan | 53771 | 53771 | 2.915 | 6 | 470,56 | 0,00 | 470,56 |
15760 | Ilfov | Chitila | 66 | Oraş Chitila - domeniul privat | | A | intravilan | 53772 | 53772 | 3.463 | 345 | 27.057,00 | 0,00 | 27.057,00 |
15761 | Ilfov | Chitila | 67 | Oraş Chitila - domeniul privat | | A | intravilan | 53773 | 53773 | 1.223 | 132 | 10.352,24 | 0,00 | 10.352,24 |
15762 | Ilfov | Chitila | 68 | Oraş Chitila - domeniul privat | T40 P178 | A | intravilan | 50893 | 50893 | 9.000 | 35 | 2.744,91 | 0,00 | 2.744,91 |
15763 | Ilfov | Chitila | 69 | Oraş Chitila - domeniul privat | T40 P178 | A | intravilan | 1980/1 | 53539 (5640) | 356 | 13 | 1.019,54 | 0,00 | 1.019,54 |
15764 | Ilfov | Chitila | 70 | SC OMV Petrom Marketing SA | T26,P112 | CC | intravilan | 50587 | 50587 | 10.002 | 98 | 7.685,76 | 0,00 | 7.685,76 |
15765 | Ilfov | Chitila | 72 | SC Dova Com SRL | T25, P 109/8 | CC | intravilan | 1803/1 | 50155 (5051) | 4.564 | 43 | 3.372,32 | 0,00 | 3.372,32 |
15766 | Ilfov | Chitila | 73 | SC Rombat SA | T25, P 109/8 | CC | intravilan | 1803/2 | 50153 (5052) | 500 | 14 | 1.097,97 | 0,00 | 1.097,97 |
15767 | Ilfov | Chitila | 74 | Stancu I. Nicolae | T25, P 109/8 | A | intravilan | 1826 | 50157 (1991) | 5.064 | 40 | 3.137,04 | 0,00 | 3.137,04 |
15768 | Ilfov | Chitila | 77 | Costache Vasile | T 25, P 109/4 | A | intravilan | 2037 | 50166 (2959) | 27.504 | 63 | 4.940,84 | 0,00 | 4.940,84 |
15769 | Ilfov | Chitila | 78 | Radulescu Catia Niculina, Olteanu Florin Manuel, SC All Est Europe SRL | T 25, P 109/3 | A | intravilan | 1235 | 50132 (969) | 15.016 | 58 | 4.548,71 | 0,00 | 4.548,71 |
15770 | Ilfov | Chitila | 79 | Radulescu Catia Niculina, Olteanu Florin Manuel, SC All Est Europe SRL | T 25, P 109/2 | A | intravilan | 834 | 50240 (986) | 30.028 | 159 | 12.469,75 | 0,00 | 12.469,75 |
15771 | Ilfov | Chitila | 80 | Săbăreanu Elena, Mihai Nicolae | T 25, P 109/1/1 | A | intravilan | 2567 | fără cf | 39.048 | 281 | 22.037,73 | 0,00 | 22.037,73 |
15772 | Ilfov | Chitila | 85 | Stancu Ion, Cherciu Maria | T 23, P 87/5 | A | intravilan | 1901 | 50241 (2169) | 48.007 | 254 | 19.920,23 | 0,00 | 19.920,23 |
15773 | Ilfov | Chitila | 86 | Zaharia Niculina | T 23, P 87/6 | A | intravilan | 1631 | 50138 (1556) | 11.201 | 404 | 31.684,14 | 0,00 | 31.684,14 |
15774 | Ilfov | Chitila | 87 | Ivanof Lucian | T 23 A87/7 | A | intravilan | fără cad | | | 195 | 15.293,09 | 0,00 | 15.293,09 |
15775 | Ilfov | Chitila | 88 | Pop Emil | T23, P87/7, 87/8 | A | intravilan | 2121 | 50207 (2387) | 26.029 | 423 | 33.174,24 | 0,00 | 33.174,24 |
15776 | Ilfov | Chitila | 89 | SC M Logistic Distribution SRL | Str. Rudeni nr. 93 | CC | intravilan | 50220 | 50220 (4317) | 92.776 | 8 | 627,41 | 0,00 | 627,41 |
15777 | Ilfov | Chitila | 106 | Darie Maria, Darie Alexandru | Str. Aurel Vlaicu | CC | intravilan | 2069 | 51360 | 578 | 50 | 9.202,60 | 10313,26 împrejmuire, culturi agricole | 19.515,86 |
15778 | Ilfov | Chitila | 108 | Cobzariu Aurica, Chiran Nicolae | T66 P11322 | A | intravilan | 2115 | 53235 (2349) | 203 | 45 | 5.793,56 | 413074,3 locuinţă, anexe gospodăreşti, platformă, alei, împrejmuire, culturi agricole | 418.867,86 |
15779 | Ilfov | Chitila | 109 | Dimitrof Vasile | | Cc | intravilan | fără cad | | | 130 | 16.736,94 | 354322,73 locuinţă, garaj, anexe, platforme, împrejmuire, cămin puţ, culturi agricole | 371.059,67 |
15780 | Ilfov | Chitila | 110 | Albu Marian | Str. Duzilor nr. 146 | CC | intravilan | 50623 | 50623 | 448 | 21 | 2.703,66 | 297157,82 locuinţă, anexe gospodăreşti, platformă, împrejmuire, culturi agricole | 299.861,48 |
15781 | Ilfov | Chitila | 123 | EP Petrom Ploieşti | | CC | intravilan | fără cad | | | 49 | 6.308,54 | 172900,06 clădiri, cămine canalizare, platformă beton, împrejmuire | 179.208,60 |
1581 | Bucureşti | Sectorul 1 | 2 | SC Remat Holding CO SRL | Şos. Chitilei nr. 499 | CC | intravilan | 202442 | 202442 | 53417 | 670 | 482.932,45 | 30690,44 împrejmuire | 513.622,89 |
1582 | Bucureşti | Sectorul 1 | 4 | Caloiu Nicolae Cristian | Şos. Chitilei nr. 497 | CC | intravilan | 218543 | 218543 | 18500 | 1262 | 909.642,91 | 0,00 | 909.642,91 |
................................................................................................... |
1891 | Ilfov | Afumaţi | 3 | SC Natura Construct SRL | Str. Linia de Centură nr. 17 | CC | intravilan | 51568 | 51568 (51446) | 25.816 | 213 | 40.458,34 | 0,00 | 40.458,34 |
1892 | Ilfov | Afumaţi | 4 | SC Natura Construct SRL | Str Linia de Centură nr. 17 | CC | intravilan | 51566 | 51566 | 2.101 | 19 | 3.608,96 | 0,00 | 3.608,96 |
1893 | Ilfov | Afumaţi | 6 | Ichim Constantin | T 95, P 4636 | CC | intravilan | 3264/2 | 55657 | 4.700 | 15 | 2.849,18 | 2447,98 împrejmuire | 5.297,16 |
1894 | Ilfov | Afumaţi | 9 | Ichim Constantin | T 111, P 430 | L | intravilan | 561/2 | fără CF | | 518 | 98.391,65 | 16274,55 împrejmuire, culturi agricole | 114.666,20 |
1895 | Ilfov | Afumaţi | 10 | Ichim Constantin | Şos. Linia de Centură stânga nr. 19 | CC, A | intravilan | 1372 | 50354 (1324 bis) | 3.002 | 13 | 2.469,29 | 8386,61 clădiri, împrejmuire, drum, fosă septică, puţ | 10.855,90 |
1896 | Ilfov | Afumaţi | 15 | Damian Casandra | Şos. Centură nr. 16, CC 4647 | CC | intravilan | fără cad | | | 4 | 531,30 | 57210,25 locuinţă, împrejmuire, puţ culturi agricole | 57.741,55 |
1897 | Ilfov | Afumaţi | 16 | Mazilu Elena | Şos. Centură nr. 14, CC 4648 | CC | intravilan | fără cad | | | 95 | 12.618,44 | 117548,47 locuinţă, anexe, împrejmuire, culturi agricole | 130.166,91 |
